The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Education programmes for young people | Good |
Adult learning programmes | Good |
Apprenticeships | Good |
Provision for learners with high needs | Good |
Overall effectiveness at previous inspection | Outstanding |
This insight was generated by AI, based on latest Ofsted report.
York College is a 16 Plus (Sixth Form), Co-Ed college located in North Yorkshire, Yorkshire and The Humber.
from age 16-99 yr.
89.20% of students completing their main study programme.
This school rated Good by recent Ofsted inspection.
Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
---|---|---|
Type | Colleges | Colleges |
Ò¹À´ÏãÑо¿Ëù grade |
-
|
-
|
Ofset report | Good | Good |
Age range | 16-99 | 16-99 |
Gender | Co-Ed | Co-Ed |
---|---|---|
Student teacher ratio | - | - |
Proficient Math | - | - |
Proficient Read | - | - |
Grade 5 or above GCSE | - | - |
Grade 5 or above A Level | 7.30% | - |
Day Fees | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 32.74 | 31.65 | 30.01 |
Average grade | C+ | - | - |
Average points (Best 3) | 33.44 | 32.03 | 29.57 |
Average Grade (Best 3) | C+ | - | - |
AAB or higher | 7.30% | 17.32% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1331 | 446 | 201 |
Students staying in education | 34% | 52.5% | 58.58% |
Students entering apprenticeships | 11% | 7.33% | 6.08% |
Students entering employment | 32% | 25.83% | 21.16% |
Students not in education or employment for at least two terms after study | 12% | 8.67% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 36.56 | 34.61 | 33.41 |
Average grade | B- | - | - |
Average points (Best 3) | 36.27 | 35.15 | 32.47 |
Average Grade (Best 3) | B- | - | - |
AAB or higher | 10.4% | 19.93% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 2190 | 646 | 248 |
Students staying in education | 43% | 57.5% | 60.67% |
Students entering apprenticeships | 9% | 5.33% | 5% |
Students entering employment | 23% | 22.67% | 17.73% |
Students not in education or employment for at least two terms after study | 14% | 8.67% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 31.32 1 | 33.52 | 29.39 |
Average grade | C | - | - |
Average points (Best 3) | 35.26 1 | 32.33 | 28.64 |
Average Grade (Best 3) | B- | - | - |
AAB or higher | 9.1% | 21.98% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1902 | 605 | 232 |
Students staying in education | 38% | 48.33% | 57.31% |
Students entering apprenticeships | 13% | 8.5% | 7.77% |
Students entering employment | 29% | 27% | 20.99% |
Students not in education or employment for at least two terms after study | 11% | 9.33% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 32.19 1 | 32.38 | 29.03 |
Average grade | C+ | - | - |
Average points (Best 3) | 36.87 1 | 32.83 | 28.82 |
Average Grade (Best 3) | B- | - | - |
AAB or higher | 13.8% | 19.42% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 0 | 3 |
Students staying in education | 258 | 112.2% | 31.5% |
Students entering apprenticeships | 7% | 5.6% | 5.54% |
Students entering employment | 28% | 26.4% | 15.81% |
Students not in education or employment for at least two terms after study | 7% | 5.2% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 31.74 | 28.48 | 26.73 |
Average grade | C+ | - | - |
Average points (Best 3) | 37.1 | 30.6 | 27.73 |
Average Grade (Best 3) | B- | - | - |
AAB or higher | 12.7% | 15.77% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 2 | 3 |
Students staying in education | 307 | 120.4% | 36.26% |
Students entering apprenticeships | 8% | 8.2% | 6.37% |
Students entering employment | 27% | 26.6% | 20.03% |
Students not in education or employment for at least two terms after study | 5% | 6% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
Summer Term | 22nd Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |