The quality of education | Good |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Good |
Education programmes for young people | Good |
Adult learning programmes | Good |
Apprenticeships | Requires Improvement |
Provision for learners with high needs | Good |
This insight was generated by AI, based on latest Ofsted report.
Sandwell College is a 16 Plus (Sixth Form), Co-Ed college located in West Midlands County, West Midlands.
from age 16-99 yr.
90.40% of students completing their main study programme.
This school rated Good by recent Ofsted inspection.
Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
---|---|---|
Type | Colleges | Colleges |
夜来香研究所 grade |
-
|
-
|
Ofset report | Good | - |
Age range | 16-99 | 16-99 |
Gender | Co-Ed | Co-Ed |
---|---|---|
Student teacher ratio | - | - |
Proficient Math | - | - |
Proficient Read | - | - |
Grade 5 or above GCSE | - | - |
Grade 5 or above A Level | 2.30% | - |
Day Fees | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 26.52 | 26.28 | 30.01 |
Average grade | C- | - | - |
Average points (Best 3) | 26.48 | 24.62 | 29.57 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 2.30% | 4.66% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1795 | 217 | 201 |
Students staying in education | 45% | 68.75% | 58.58% |
Students entering apprenticeships | 5% | 5.5% | 6.08% |
Students entering employment | 21% | 12% | 21.16% |
Students not in education or employment for at least two terms after study | 24% | 10.42% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 28.18 | 29.63 | 33.41 |
Average grade | C- | - | - |
Average points (Best 3) | 26.88 | 30.04 | 32.47 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 2.8% | 11.02% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 2559 | 313 | 248 |
Students staying in education | 55% | 67.09% | 60.67% |
Students entering apprenticeships | 4% | 4.91% | 5% |
Students entering employment | 14% | 9.36% | 17.73% |
Students not in education or employment for at least two terms after study | 22% | 14.09% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 24.68 1 | 22.33 | 29.39 |
Average grade | D+ | - | - |
Average points (Best 3) | 22.72 | 23.26 | 28.64 |
Average Grade (Best 3) | D+ | - | - |
AAB or higher | 1.1% | 3.62% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1676 | 233 | 232 |
Students staying in education | 46% | 61.91% | 57.31% |
Students entering apprenticeships | 6% | 7.82% | 7.77% |
Students entering employment | 21% | 12.64% | 20.99% |
Students not in education or employment for at least two terms after study | 21% | 11.55% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 23.45 2 | 21.08 | 29.03 |
Average grade | D+ | - | - |
Average points (Best 3) | 22.40 2 | 20.77 | 28.82 |
Average Grade (Best 3) | D+ | - | - |
AAB or higher | 2.2% | 4.44% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 2 | 3 |
Students staying in education | 112 | 17.25% | 31.5% |
Students entering apprenticeships | 5% | 6.42% | 5.54% |
Students entering employment | 19% | 10.33% | 15.81% |
Students not in education or employment for at least two terms after study | 13% | 5.08% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 25.09 | 21.79 | 26.73 |
Average grade | C- | - | - |
Average points (Best 3) | 24.82 | 22.83 | 27.73 |
Average Grade (Best 3) | D+ | - | - |
AAB or higher | 0.7% | 3.23% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 4 | 2 | 3 |
Students staying in education | 92 | 15.69% | 36.26% |
Students entering apprenticeships | 7% | 8.85% | 6.37% |
Students entering employment | 20% | 12.92% | 20.03% |
Students not in education or employment for at least two terms after study | 16% | 4% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 14th Apr 2025 - 25th Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 22nd Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 13th Apr 2025 |
Summer Term | 26th Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 21st Jul 2025 |