The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Education programmes for young people | Good |
Adult learning programmes | Good |
Apprenticeships | Good |
Provision for learners with high needs | Good |
Overall effectiveness at previous inspection | Good |
This insight was generated by AI, based on latest Ofsted report.
Northampton College is a 16 Plus (Sixth Form), Co-Ed college located in Northamptonshire, East Midlands.
from age 16-99 yr.
This school rated Good by recent Ofsted inspection.
Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
---|---|---|
Type | Colleges | Colleges |
Ò¹À´ÏãÑо¿Ëù grade |
-
|
-
|
Ofset report | Good | Good |
Age range | 16-99 | 16-99 |
Gender | Co-Ed | Co-Ed |
---|---|---|
Student teacher ratio | - | - |
Proficient Math | - | - |
Proficient Read | - | - |
Grade 5 or above GCSE | - | - |
Grade 5 or above A Level | - | - |
Day Fees | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 26.95 | 30.01 |
Average grade | - | - | - |
Average points (Best 3) | - | 27.85 | 29.57 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 9.32% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1121 | 170 | 201 |
Students staying in education | 33% | 58.48% | 58.58% |
Students entering apprenticeships | 10% | 5.43% | 6.08% |
Students entering employment | 30% | 21.22% | 21.16% |
Students not in education or employment for at least two terms after study | 18% | 6.87% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 30.77 | 33.41 |
Average grade | - | - | - |
Average points (Best 3) | - | 29.91 | 32.47 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 12.29% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1816 | 202 | 248 |
Students staying in education | 38% | 57.64% | 60.67% |
Students entering apprenticeships | 10% | 5.05% | 5% |
Students entering employment | 29% | 21.09% | 17.73% |
Students not in education or employment for at least two terms after study | 18% | 8.18% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 25.36 1 | 25.98 | 29.39 |
Average grade | C- | - | - |
Average points (Best 3) | 24.76 6 | 26.02 | 28.64 |
Average Grade (Best 3) | D+ | - | - |
AAB or higher | 2.4% | 7.93% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1829 | 223 | 232 |
Students staying in education | 33% | 53.52% | 57.31% |
Students entering apprenticeships | 12% | 8% | 7.77% |
Students entering employment | 34% | 25.67% | 20.99% |
Students not in education or employment for at least two terms after study | 17% | 9.33% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 24.21 2 | 25.91 | 29.03 |
Average grade | D+ | - | - |
Average points (Best 3) | 30.00 2 | 27 | 28.82 |
Average Grade (Best 3) | C | - | - |
AAB or higher | 0.0% | 8.94% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 4 | 0 | 3 |
Students staying in education | 220 | 34.23% | 31.5% |
Students entering apprenticeships | 9% | 5.14% | 5.54% |
Students entering employment | 33% | 19% | 15.81% |
Students not in education or employment for at least two terms after study | 8% | 3.27% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 26.18 | 22.09 | 26.73 |
Average grade | C- | - | - |
Average points (Best 3) | 28.18 | 23.95 | 27.73 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 1.9% | 7.8% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 0 | 3 |
Students staying in education | 142 | 34.8% | 36.26% |
Students entering apprenticeships | 9% | 6.1% | 6.37% |
Students entering employment | 29% | 22.9% | 20.03% |
Students not in education or employment for at least two terms after study | 7% | 2.7% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
Summer Term | 22nd Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |