The quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
Education programmes for young people | Outstanding |
Adult learning programmes | Outstanding |
Provision for learners with high needs | Outstanding |
Overall effectiveness at previous inspection | Good |
This insight was generated by AI, based on latest Ofsted report.
Franklin Sixth Form College is a 16 Plus (Sixth Form), Co-Ed college located in Lincolnshire, Yorkshire and The Humber.
It has 1800 students from age 16-19 yr.
90.80% of students completing their main study programme.
This school rated Outstanding by recent Ofsted inspection.
Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
---|---|---|
Type | Colleges | Colleges |
夜来香研究所 grade |
-
|
-
|
Ofset report | Outstanding | Good |
Age range | 16-19 | 14-99 |
Gender | Co-Ed | Co-Ed |
---|---|---|
Student teacher ratio | - | - |
Proficient Math | - | - |
Proficient Read | - | - |
Grade 5 or above GCSE | - | 6% |
Grade 5 or above A Level | 8.00% | - |
Day Fees | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 30.58 | 16.66 | 30.01 |
Average grade | C | - | - |
Average points (Best 3) | 31.14 | 15.61 | 29.57 |
Average Grade (Best 3) | C | - | - |
AAB or higher | 8.00% | 3.12% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 679 | 435 | 201 |
Students staying in education | 53% | 51.25% | 58.58% |
Students entering apprenticeships | 10% | 6.25% | 6.08% |
Students entering employment | 25% | 24% | 21.16% |
Students not in education or employment for at least two terms after study | 10% | 13.5% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 33.28 | 23.37 | 33.41 |
Average grade | C+ | - | - |
Average points (Best 3) | 33.27 | 20.42 | 32.47 |
Average Grade (Best 3) | C+ | - | - |
AAB or higher | 10.1% | 3.28% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 785 | 577 | 248 |
Students staying in education | 59% | 59.25% | 60.67% |
Students entering apprenticeships | 7% | 6.5% | 5% |
Students entering employment | 20% | 18.25% | 17.73% |
Students not in education or employment for at least two terms after study | 13% | 14.25% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 31.37 4 | 25.71 | 29.39 |
Average grade | C | - | - |
Average points (Best 3) | 29.86 4 | 12.19 | 28.64 |
Average Grade (Best 3) | C | - | - |
AAB or higher | 7.5% | 3.06% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 740 | 585 | 232 |
Students staying in education | 50% | 50.75% | 57.31% |
Students entering apprenticeships | 11% | 11% | 7.77% |
Students entering employment | 24% | 23.25% | 20.99% |
Students not in education or employment for at least two terms after study | 10% | 11% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 27.59 2 | 23.8 | 29.03 |
Average grade | C- | - | - |
Average points (Best 3) | 25.38 2 | 16.94 | 28.82 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 2.4% | 3.84% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 53 | 18 | 3 |
Students staying in education | 133 | 68.75% | 31.5% |
Students entering apprenticeships | 9% | 9% | 5.54% |
Students entering employment | 21% | 18% | 15.81% |
Students not in education or employment for at least two terms after study | 7% | 5.5% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 25.94 | 15.69 | 26.73 |
Average grade | C- | - | - |
Average points (Best 3) | 27.4 | 15.75 | 27.73 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 2.5% | 2.53% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 11 | 3 | 3 |
Students staying in education | 124 | 70.8% | 36.26% |
Students entering apprenticeships | 10% | 5% | 6.37% |
Students entering employment | 22% | 23.8% | 20.03% |
Students not in education or employment for at least two terms after study | 5% | 7.6% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 21st Oct 2024 - 28th Oct 2024 |
Winter Holidays | 20th Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 23rd Jul 2025 - 3rd Sep 2025 |
Terms | Dates |
---|---|
Autumn Term | 4th Sep 2024 - 20th Oct 2024 |
Autumn Term-2 | 29th Oct 2024 - 19th Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
Summer Term | 22nd Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |