The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Overall effectiveness at previous inspection | Good |
Adult learning programmes | Good |
Education programmes for young people | Good |
Apprenticeships | Good |
This insight was generated by AI, based on latest Ofsted report.
Derwentside College is a 16 Plus (Sixth Form), Co-Ed college located in County Durham, North East.
from age 16-99 yr.
This school rated Good by recent Ofsted inspection.
Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
---|---|---|---|
Type | Colleges | Colleges | Colleges |
Ò¹À´ÏãÑо¿Ëù grade |
-
|
-
|
-
|
Ofset report | Good | Good | Good |
Age range | 16-99 | 16-99 | 14-99 |
Gender | Co-Ed | Co-Ed | Co-Ed |
---|---|---|---|
Student teacher ratio | - | - | - |
Proficient Math | - | - | - |
Proficient Read | - | - | - |
Grade 5 or above GCSE | - | - | 5% |
Grade 5 or above A Level | - | 8.00% | - |
Day Fees | - | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 27.83 | 30.01 |
Average grade | - | - | - |
Average points (Best 3) | - | 28.85 | 29.57 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 12.93% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 166 | 157 | 201 |
Students staying in education | 7% | 49.94% | 58.58% |
Students entering apprenticeships | 16% | 10.88% | 6.08% |
Students entering employment | 37% | 21.94% | 21.16% |
Students not in education or employment for at least two terms after study | 40% | 14.06% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 32.81 | 33.41 |
Average grade | - | - | - |
Average points (Best 3) | - | 33.85 | 32.47 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 20.01% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 264 | 224 | 248 |
Students staying in education | 12% | 52.44% | 60.67% |
Students entering apprenticeships | 13% | 9.31% | 5% |
Students entering employment | 43% | 21.13% | 17.73% |
Students not in education or employment for at least two terms after study | 43% | 15.13% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 28.06 | 29.39 |
Average grade | - | - | - |
Average points (Best 3) | - | 26.26 | 28.64 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 14.87% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 339 | 259 | 232 |
Students staying in education | 13% | 49.86% | 57.31% |
Students entering apprenticeships | 24% | 13.57% | 7.77% |
Students entering employment | 29% | 19.36% | 20.99% |
Students not in education or employment for at least two terms after study | 26% | 12.79% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 34.00 | 27.89 | 29.03 |
Average grade | C+ | - | - |
Average points (Best 3) | - | 26.72 | 28.82 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 11.61% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 2 | 3 |
Students staying in education | 19 | 25.77% | 31.5% |
Students entering apprenticeships | 34% | 10.23% | 5.54% |
Students entering employment | 31% | 15% | 15.81% |
Students not in education or employment for at least two terms after study | - | 4.62% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 23.03 | 26.73 |
Average grade | - | - | - |
Average points (Best 3) | - | 24.77 | 27.73 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 11.35% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 2 | 3 |
Students staying in education | 8 | 35.25% | 36.26% |
Students entering apprenticeships | 21% | 10.92% | 6.37% |
Students entering employment | 33% | 19.42% | 20.03% |
Students not in education or employment for at least two terms after study | 29% | 11.67% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 24th Feb 2025 - 28th Feb 2025 |
Spring Holidays | 14th Apr 2025 - 25th Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 21st Jul 2025 - 2nd Sep 2025 |
Terms | Dates |
---|---|
Autumn Term | 4th Sep 2024 - 27th Oct 2024 |
Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 23rd Feb 2025 |
Spring Term-2 | 1st Mar 2025 - 13th Apr 2025 |
Summer Term | 26th Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 20th Jul 2025 |