The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Overall effectiveness at previous inspection | Requires Improvement |
Adult learning programmes | Good |
Education programmes for young people | Good |
Provision for learners with high needs | Good |
Apprenticeships | Good |
This insight was generated by AI, based on latest Ofsted report.
Cornwall College is a 16 Plus (Sixth Form), Co-Ed college located in Cornwall County, South West.
from age 16-99 yr.
This school rated Good by recent Ofsted inspection.
Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
---|---|---|
Type | Colleges | Colleges |
夜来香研究所 grade |
-
|
-
|
Ofset report | Good | Good |
Age range | 16-99 | 16-99 |
Gender | Co-Ed | Co-Ed |
---|---|---|
Student teacher ratio | - | - |
Proficient Math | - | - |
Proficient Read | - | - |
Grade 5 or above GCSE | - | - |
Grade 5 or above A Level | - | 10.60% |
Day Fees | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 29.77 | 30.01 |
Average grade | - | - | - |
Average points (Best 3) | - | 28.54 | 29.57 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 12.01% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 930 | 279 | 201 |
Students staying in education | 20% | 43.73% | 58.58% |
Students entering apprenticeships | 12% | 8% | 6.08% |
Students entering employment | 40% | 32.47% | 21.16% |
Students not in education or employment for at least two terms after study | 24% | 11.87% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 34.94 | 33.41 |
Average grade | - | - | - |
Average points (Best 3) | - | 34.9 | 32.47 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 19.49% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1783 | 376 | 248 |
Students staying in education | 32% | 46% | 60.67% |
Students entering apprenticeships | 10% | 5.93% | 5% |
Students entering employment | 35% | 31% | 17.73% |
Students not in education or employment for at least two terms after study | 23% | 14.07% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 29.70 1 | 32.13 | 29.39 |
Average grade | C | - | - |
Average points (Best 3) | 29.24 1 | 32.79 | 28.64 |
Average Grade (Best 3) | C | - | - |
AAB or higher | 4.2% | 13.69% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1937 | 427 | 232 |
Students staying in education | 28% | 47.38% | 57.31% |
Students entering apprenticeships | 14% | 7.15% | 7.77% |
Students entering employment | 36% | 28.08% | 20.99% |
Students not in education or employment for at least two terms after study | 18% | 13.31% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 28.40 3 | 29.77 | 29.03 |
Average grade | C | - | - |
Average points (Best 3) | 28.16 1 | 30.62 | 28.82 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 10.9% | 12.42% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 4 | 2 | 3 |
Students staying in education | 204 | 67.71% | 31.5% |
Students entering apprenticeships | 9% | 6.21% | 5.54% |
Students entering employment | 30% | 21% | 15.81% |
Students not in education or employment for at least two terms after study | 12% | 4.5% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 25.68 | 26.15 | 26.73 |
Average grade | C- | - | - |
Average points (Best 3) | 29.8 | 28.42 | 27.73 |
Average Grade (Best 3) | C | - | - |
AAB or higher | 2.0% | 10.51% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 2 | 3 |
Students staying in education | 226 | 80.42% | 36.26% |
Students entering apprenticeships | 13% | 8.08% | 6.37% |
Students entering employment | 33% | 32.25% | 20.03% |
Students not in education or employment for at least two terms after study | 11% | 4.08% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 24th Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 3rd Sep 2024 - 27th Oct 2024 |
Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
Summer Term | 22nd Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 23rd Jul 2025 |