The quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
Education programmes for young people | Outstanding |
Provision for learners with high needs | Good |
Overall effectiveness at previous inspection | Outstanding |
This insight was generated by AI, based on latest Ofsted report.
Carmel College is a 16 Plus (Sixth Form), Co-Ed, Roman Catholic college located in Merseyside, North West.
from age 16-99 yr.
88.60% of students completing their main study programme.
This school rated Outstanding by recent Ofsted inspection.
Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
---|---|---|
Type | Colleges | Colleges |
夜来香研究所 grade |
-
|
-
|
Ofset report | Outstanding | Requires Improvement |
Age range | 16-99 | 14-99 |
Gender | Co-Ed | Co-Ed |
---|---|---|
Student teacher ratio | - | - |
Proficient Math | - | - |
Proficient Read | - | - |
Grade 5 or above GCSE | - | - |
Grade 5 or above A Level | 14.20% | - |
Day Fees | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 36.38 | 25.89 | 30.01 |
Average grade | B- | - | - |
Average points (Best 3) | 37.41 | 26.85 | 29.57 |
Average Grade (Best 3) | B- | - | - |
AAB or higher | 14.20% | 11.35% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 738 | 317 | 201 |
Students staying in education | 64% | 47.83% | 58.58% |
Students entering apprenticeships | 7% | 7.67% | 6.08% |
Students entering employment | 19% | 26.5% | 21.16% |
Students not in education or employment for at least two terms after study | 7% | 15% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 39.19 | 28.83 | 33.41 |
Average grade | B | - | - |
Average points (Best 3) | 40.33 | 29.73 | 32.47 |
Average Grade (Best 3) | B | - | - |
AAB or higher | 23.4% | 12.28% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 888 | 423 | 248 |
Students staying in education | 69% | 55.67% | 60.67% |
Students entering apprenticeships | 5% | 7.67% | 5% |
Students entering employment | 14% | 17.5% | 17.73% |
Students not in education or employment for at least two terms after study | 10% | 14.83% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 34.07 | 29.21 | 29.39 |
Average grade | C+ | - | - |
Average points (Best 3) | 32.15 | 24.42 | 28.64 |
Average Grade (Best 3) | C+ | - | - |
AAB or higher | 9.3% | 5.7% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 857 | 319 | 232 |
Students staying in education | 64% | 45.43% | 57.31% |
Students entering apprenticeships | 11% | 10.71% | 7.77% |
Students entering employment | 17% | 27.29% | 20.99% |
Students not in education or employment for at least two terms after study | 7% | 10.57% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 34.37 2 | 26.7 | 29.03 |
Average grade | C+ | - | - |
Average points (Best 3) | 32.67 1 | 23.57 | 28.82 |
Average Grade (Best 3) | C+ | - | - |
AAB or higher | 8.9% | 5.66% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 39 | 10 | 3 |
Students staying in education | 105 | 36.43% | 31.5% |
Students entering apprenticeships | 7% | 8.14% | 5.54% |
Students entering employment | 14% | 17.14% | 15.81% |
Students not in education or employment for at least two terms after study | 4% | 7.43% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 32.83 | 20.61 | 26.73 |
Average grade | C+ | - | - |
Average points (Best 3) | 33.9 | 23.2 | 27.73 |
Average Grade (Best 3) | C+ | - | - |
AAB or higher | 10.2% | 3.16% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 39 | 7 | 3 |
Students staying in education | 88 | 49.2% | 36.26% |
Students entering apprenticeships | 8% | 10.4% | 6.37% |
Students entering employment | 11% | 22.8% | 20.03% |
Students not in education or employment for at least two terms after study | 6% | 7.4% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.